Versatile in advanced machining
As well as machining techniques such as (CNC) turning operations, milling, honing, grinding and polishing, we also perform an extensive range of special heat treatments, surface treatments and metallic coatings. Ceramic, wear-resistant, rustproof and even chemical anti-corrosive layers are applied and carefully whetted to strict measurements.
Perfection from single prototype to extensive serial work
Our technical experts and skilled personnel ensure that all components fulfil the high quality requirements that are demanded by our customers. Using modern machinery and advanced equipment, precise specifications can be carried out within strict tolerance values and are carefully documented in project files. Whether it is just one prototype or a production series, each item will be perfect.
Survey of machining techniques and specifications
The table below provides a survey of our machining capabilities with corresponding specifications. As always, do not hesitate to contact us in case the measurements of the workpiece exceed the values shown below. Also in terms of very complex machining procedures we can offer various innovative solutions.
| Machining technique | Remarks | Technical data | Dimensions |
|---|---|---|---|
| Sawing | |||
| up to Ø 400 mm | automatic | ||
| Pillar drilling | |||
| up to Ø 50 mm | height of workpiece | 800 mm | |
| working width | 300 mm | ||
| Radial drilling | |||
| up to Ø 85 mm | height of workpiece | 1100 mm | |
| working width | 1600 mm | ||
| Center lathes | |||
| length between centers | 8000 mm | ||
| rotation diameter | Ø 1250 mm | ||
| CNC turning operations (general specifications) | |||
| up to Ø 900 mm | length | 2000 mm | |
| rotation diameter | Ø 900 mm | ||
| CNC turning operations for FAT-TUR 1350MN | |||
| SIEMENS | spindle diameter above bed | Ø 1350 mm | |
| Operating System | spindle diameter above sledge | Ø 900 mm | |
| length between centers | 6000 mm | ||
| steadies up to | Ø 1000 mm | ||
| Schiess carrousel turning operations machine | |||
| spindle diameter | Ø 1825 mm | ||
| turning operations diameter | Ø 2000 mm | ||
| rotation height | 1100 mm | ||
| table dimensions | Ø 1800 mm | ||
| maximum allowance of table load | 12000 kg | ||
| CNC milling (general specifications) | |||
| length of stroke | 2000 mm | ||
| width of stroke | 1200 mm | ||
| height of stroke | 1500 mm | ||
| CNC milling Sachman CNC bed milling machine | |||
| longitudinal transfer | 1800 mm | ||
| diagonal transfer | 815 mm | ||
| vertical transfer | 1012 mm | ||
| table dimensions | 2000 x 7300 mm | ||
| maximum allowance of table load | 4000 kg | ||
| CNC boring UNION | |||
| spindle diameter | Ø 130 mm | ||
| allowance on spindle | 50 ISO | ||
| spindle transfer axial (w) | 900 mm | ||
| table size | 1800 x 2000 mm | ||
| longitudinal transfer table (Z) | 2345 mm | ||
| diagonal transfer table (X) | 2235 mm | ||
| vertical spindle case transfer (Y) | 2020 mm | ||
| distance between spindle axis to table vertical | 2000 mm | ||
| maximum allowance of table load | 8000 kg | ||
| Key-way (also spline) milling | |||
| great expertise in spline milling | |||
| internal | length | 600 mm | |
| height of workpiece | 600 mm | ||
| Slotting machining | |||
| length of stroke | 700 mm | ||
| working width | 750 mm | ||
| height of work piece | 700 mm | ||
| Planing machining | |||
| shaper | length | 750 mm | |
| height | 440 mm | ||
| width of plane | 850 mm | ||
| Horizontal boring | |||
| rotating table | spindle diameter | Ø 80 mm | |
| longitudinal transfer | 1300 mm | ||
| diagonal transfer | 1200 mm | ||
| altitudinal transfer | 1200 mm | ||
| line drilling up to | 2000 mm | ||
| Metallic spraying | |||
| powder procedure METCO | |||
| Welding (fully automatic) | |||
| submerged melt | round * | 1700 mm | |
| length * | 8750 mm | ||
| Cylindrical grinding | |||
| length | 2600 mm | ||
| maximum diameter | Ø 650 mm | ||
| Internal grinding | |||
| external up to | Ø 400 mm | ||
| internal up to | Ø 300 mm | ||
| depth up to | 500 mm | ||
| Crankshaft grinding | |||
| maximum length | 2400 mm | ||
| maximum length of stroke | 280 mm | ||
| Fine drilling | |||
| maximum cylinder height | 750 mm | ||
| maximum working width | 800 mm | ||
| Fine honing | |||
| up to diameter | Ø 450 mm | ||
| Surface finishing | |||
| maximum length | 600 mm | ||
| maximum height | 300 mm | ||
| grind stone diameter | Ø 360 mm | ||
| * depending on workpiece dimensions other options can be arranged after consultation. | |||
Downloading the survey
These specifications can be downloaded as a PDF file at the Downloads section.







