Contact and business information
Show bigger map
Contact and business information
Show bigger map
| Visitor's address | Postal address | Chamber of Commerce |
|---|---|---|
| Johan Willem Frisostraat 31 | P.O. Box 46 | Middelburg, The Netherlands |
| 4413 CB KRABBENDIJKE | 4413 CB KRABBENDIJKE | 22050606 |
| The Netherlands | The Netherlands | |
| Phone numbers | E-mail addresses | VAT Reg. no. |
| General | General | NL 8107.80.537.B01 |
| +31 (0)113 - 501255 | info@cftechniek.nl | |
| Fax Machining Dept. | Banking information | |
| +31 (0)113 - 506660 | Management | Rabobank |
| Fax Engine Reconditioning Dept. | F.W. Huvers - General Managing Director | account no. 32.05.84.755 |
| +31 (0)113 - 502872 | f.huvers@cftechniek.nl | Swift / BIC: RABONL2U |
| Fax Accounting Dept. | IBAN / SEPA: NL49RABO0320584755 | |
| +31 (0)113 - 503684 | J.D. Weststrate - Managing Director | |
| j.weststrate@cftechniek.nl | ABN/AMRO | |
| account no. 51.00.32.745 | ||
| A.J. Weststrate - Manager Engine Re. | Swift / BIC: ABNANL2A | |
| a.weststrate@cftechniek.nl | IBAN / SEPA: NL39ABNA0510032745 | |
| Internet | VM Motori Sales Dept. | |
| www.cftechniek.nl | vmparts@cftechniek.nl |
CF Techniek - centrally located between mainports
Our company is conveniently situated between the big seaports in the Southwest of the Netherlands and Belgium.
This enables us to immediately retrieve the faulty items at your location and return these fully repaired with our own dispatch service as soon as possible. All work and services are therefore carried out at our manufacturing facilities.








